Usage Statistics for hencel.ir

Summary by Month
Generated 31-Jul-2025 00:19 +0330

Usage summary for hencel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1010 33 198 17 1556 25581 511 5965 991 30315
Jun 2025 469 22 107 10 816 17817 319 3219 668 14070
May 2025 541 30 129 17 771 18334 535 4028 950 16799
Apr 2025 346 33 89 18 574 15223 557 2696 997 10389
Mar 2025 261 32 84 18 583 14219 583 2619 1008 8107
Feb 2025 211 24 87 14 410 9273 410 2453 696 5908
Jan 2025 80 18 24 10 355 7690 338 766 572 2504
Dec 2024 107 17 49 10 365 7891 313 1532 537 3346
Nov 2024 76 20 30 12 415 7410 381 921 602 2300
Oct 2024 108 11 35 6 274 4643 194 1104 345 3373
Sep 2024 113 15 47 8 360 5596 246 1411 475 3412
Aug 2024 97 14 35 8 360 7064 258 1114 451 3019
Totals 140741 4645 27828 8292 103542


Generated by Webalizer Version 2.23