Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 9 | 7 | 4 | 111 | 2069 | 69 | 116 | 150 | 306 |
Apr 2022 | 22 | 11 | 10 | 6 | 326 | 3403 | 187 | 309 | 333 | 660 |
Mar 2022 | 34 | 14 | 13 | 8 | 390 | 3732 | 217 | 352 | 365 | 895 |
Feb 2022 | 29 | 19 | 14 | 10 | 172 | 2823 | 152 | 217 | 292 | 439 |
Jan 2022 | 23 | 18 | 12 | 10 | 374 | 4775 | 316 | 379 | 547 | 703 |
Dec 2021 | 24 | 20 | 13 | 11 | 427 | 4765 | 354 | 419 | 627 | 746 |
Nov 2021 | 27 | 21 | 15 | 11 | 431 | 8087 | 352 | 460 | 658 | 826 |
Oct 2021 | 34 | 31 | 18 | 15 | 519 | 7499 | 470 | 568 | 938 | 1042 |
Sep 2021 | 25 | 22 | 14 | 11 | 385 | 5258 | 347 | 449 | 668 | 775 |
Aug 2021 | 28 | 24 | 17 | 15 | 495 | 6508 | 488 | 552 | 770 | 884 |
Jul 2021 | 29 | 28 | 20 | 20 | 606 | 5631 | 628 | 646 | 889 | 925 |
Jun 2021 | 32 | 30 | 21 | 19 | 554 | 4570 | 574 | 643 | 924 | 988 |
Totals | 59120 | 4154 | 5110 | 7161 | 9189 | |||||
Generated by Webalizer Version 2.23 |